MARCA
MSIMODELO
Pro MP251 E14LCOLOR
NegroTAMAÑO DE PANTALLA
24.5”TIPO DE PANTALLA
PlanoTIPO DE PANEL
IPSÁNGULO DE VISIÓN
178°(H) / 178°(V)RESOLUCIÓN
1920 x 1080 FHDBRILLO
300 cd/m²CONTRASTE
1500:1RELACIÓN DE ASPECTO
16:9FRECUENCIA DE ACTUALIZACIÓN
144 HzTIEMPO DE RESPUESTA
1 ms (MPRT)TECNOLOGIA
MSI EyesErgo com Anti-Flicker | AMD FreeSyncINTERFAZ
1 HDMI 1.4 | 1 D-SubCARACTERISTICAS
Compatible con montaje VESA | Dos altavoces integrados | Diseño con marco delgado en los 4 ladosINCLUI
Cable HDMI | Adaptador de energía | Kit de tornillos | DocumentaciónENERGIA / VOLTAJE
100 - 240 V | 50 / 60 Hz
| PART NO | 9S6-3PD2CM-049 |
|---|---|
| COLOR | ID1/Black-Black |
| SCREEN SIZE | 24.5" (62.23cm) |
| ACTIVE DISPLAY AREA (MM) | 543.744 (H) x 302.616 (V) |
| CURVATURE | Flat |
| PANEL TYPE | IPS |
| RESOLUTION | 1920x1080 (FHD) |
| PIXEL PITCH (MM) | 0.2832(H)x0.2802(V) |
| ASPECT RATIO | 16:9 |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| DYNAMIC REFRESH RATE ACTIVATED RANGE | 48~144Hz |
| SDR BRIGHTNESS (NITS) | 300 |
| CONTRAST RATIO | 1500:1 |
| DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
| SIGNAL FREQUENCY | 52.8~161.7 KHz(H) / 48~144 Hz(V) |
| REFRESH RATE | 144HZ |
| RESPONSE TIME (MPRT) | 1ms(MPRT) |
| RESPONSE TIME (GTG) | 4ms |
| VIEW ANGLES | 178°(H)/178°(V) |
| NTSC (CIE1976 AREA PERCENTAGE/OVERLAP) | 85.7%/76.6% |
| NTSC (CIE1931 AREA PERCENTAGE/OVERLAP) | 71.6%/69% |
| SRGB (CIE1976 AREA PERCENTAGE/OVERLAP) | 99%/93% |
| SRGB (CIE1931 AREA PERCENTAGE/OVERLAP) | 103%/93% |
| ADOBE RGB (CIE1976 AREA PERCENTAGE/OVERLAP) | 84.2%/80.5% |
| ADOBE RGB (CIE1931 AREA PERCENTAGE/OVERLAP) | 75.2%/71.1% |
| DCI-P3 (CIE1976 AREA PERCENTAGE/OVERLAP) | 77.9%/77.9% |
| DCI-P3 (CIE1931 AREA PERCENTAGE/OVERLAP) | 75.2%/71.1% |
| REC.709 (CIE1976 AREA PERCENTAGE/OVERLAP) | 99%/93% |
| REC.709 (CIE1931 AREA PERCENTAGE/OVERLAP) | 103%/93% |
| REC.2020 (CIE1976 AREA PERCENTAGE/OVERLAP) | 55.4%/55.4% |
| REC.2020 (CIE1931 AREA PERCENTAGE/OVERLAP) | 52.2%/52.2% |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| D-SUB | 1 |
| LOCK TYPE | Kensington Lock |
| HDMI | 1 |
| HDMI VERSION | 1.4b |
| HDMI HDCP VERSION | 2.3 |
| WARRANTY | 36M |
| POWER TYPE | External Adaptor 12V 2.5A |
| POWER INPUT | 100~240V, 50/60Hz |
| ON-MODE POWER CONSUMPTION (KWH/1000H) | 18 |
| ANNUAL ENERGY CONSUMPTION (KWH) | 26 |
| STANDBY-MODE POWER CONSUMPTION (W) | 0.5 |
| OFF-MODE POWER CONSUMPTION (W) | 0.3 |
| ENERGY EFFICIENCY RATING | E |
| POWER CORD TYPE | C13 (Optional) |
| DISPLAYPORT CABLE | 0 |
| HDMI CABLE | 1 |
| DVI CABLE | 0 |
| USB TYPE A TO TYPE B CABLE | 0 |
| USB TYPE C TO TYPE A CABLE | 0 |
| USB TYPE C TO TYPE C CABLE | 0 |
| THUNDERBOLT CABLE | 0 |
| VGA CABLE | 0 |
| 3.5MM AUDIO CABLE | 0 |
| 3.5MM COMBO AUDIO CABLE | 0 |
| 3.5MM MIC CABLE | 0 |
| POWER CORD | optional |
| AC ADAPTOR | 1 |
| QUICK GUIDE | 1 |
| WARRANTY CARD | 0 |
| MOUSE BUNGEE UNIT | 0 |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| VESA MOUNTING | 100x100mm |
| PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 557.2 x 419.3 x 182.4 |
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 557.2 x 321.6 x 51.7 |
| STAND DIMENSION (WXDXH) (MM) | 200.4 x 182.4 x 146.3 |
| WEIGHT (NET KG) | 2.89 |
| WEIGHT WITHOUT STAND (KG) | 2.58 |
| INSIDE CARTON DIMENSION (WXDXH) (CM) | 63 x 11.4 x 41.1 |
| OUTER CARTON DIMENSION (WXDXH) (CM) | 64.8 x 13.2 x 44.3 |
| WEIGHT (GROSS KG) | 4.89 |




