¡Compra tu laptop con nosotros y la instalación de cualquier upgrade es gratis!
| Product Name | COUGAR RANGER Gaming Sofa |
|---|---|
| Weight Capacity | 160kg (352.73 lb) |
| Product Weight | 32.5kg (71.7 lb) |
| RANGER | RANGER PS | RANGER XB | RANGER EVA | RANGER ROYAL | |
| Product Number (P/N) | 3MRANGER.0001 | 3MRANGPS.0001 | 3MRANGXB.0001 | 3MRAPINK.0001 | 3MRANGRY.0001 |
| Model name | CGR-SA1 | CGR-SA2 | CGR-SA3 | CGR-SA4 | CGR-SA5 |
| EAN CODE | 4710483770333 | 4710483770531 | 4710483770548 | 4710483770555 | 4710483770852 |
| UPC CODE | 192554001784 | 192554001890 | 192554001906 | 192554001913 | 192554002187 |
| JAN CODE | 4541995034367 | 4541995034473 | 4541995034480 | 4541995034497 | 4541995034695 |
| Individual Size W/O Packaging Weight (N.Weight) |
32.5 (kg) | ||||
| Individual Packaging Weight (G.Weight) |
38.5 (kg) | ||||
| Individual Size W/O Packaging (WxHxD) |
740 x 980 x 1025 (mm) | ||||
| Individual Packaging Size (WxHxD) |
835 x 730 x 620 (mm)![]() |
||||
¡Compra tu laptop con nosotros y la instalación de cualquier upgrade es gratis!
